<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 4:32 PM by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://sabinoim.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Sabino Investment Management, LLC</title>
		<link><![CDATA[https://sabinoim.com]]></link>
		<description><![CDATA[Sabino Investment Management, LLC]]></description>
		<lastBuildDate><![CDATA[Tue, 11 May 2021 23:33:55 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://sabinoim.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://sabinoim.com/blog/]]></guid>
			<link><![CDATA[https://sabinoim.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 11 May 2021 23:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/]]></guid>
			<link><![CDATA[https://sabinoim.com/]]></link>
			<title>Home page</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 16:29:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/12/the-beginning-of-the-year-is-a-good-time-to-review-expected-returns-of-the-various-asset-classes-research-affiliates-ra-publishes-their-10-year-expected-returns/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/12/the-beginning-of-the-year-is-a-good-time-to-review-expected-returns-of-the-various-asset-classes-research-affiliates-ra-publishes-their-10-year-expected-returns/]]></link>
			<title>Asset Class Projected Returns</title>
			<pubDate><![CDATA[Wed, 31 Dec 2025 23:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/resources/]]></guid>
			<link><![CDATA[https://sabinoim.com/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Tue, 29 Jul 2025 22:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/06/h-r-1-of-the-119th-congress-passed-in-the-u-s-house-of-representatives-and-is-now-before-the-senate/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/06/h-r-1-of-the-119th-congress-passed-in-the-u-s-house-of-representatives-and-is-now-before-the-senate/]]></link>
			<title>One Big Beautiful Bill?</title>
			<pubDate><![CDATA[Tue, 03 Jun 2025 00:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/07/the-bureau-of-economic-analysis-bea-released-their-third-estimate-for-the-first-quarter-of-2025-real-gdp-which-declined-at-an-annual-rate-of-0-5/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/07/the-bureau-of-economic-analysis-bea-released-their-third-estimate-for-the-first-quarter-of-2025-real-gdp-which-declined-at-an-annual-rate-of-0-5/]]></link>
			<title>Economic Roundup</title>
			<pubDate><![CDATA[Thu, 03 Jul 2025 16:11:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/about-sabino/]]></guid>
			<link><![CDATA[https://sabinoim.com/about-sabino/]]></link>
			<title>About Sabino Investment Management, LLC</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 04:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2024/09/now-that-inflation-appears-to-be-under-control-the-federal-reserve-is-turning-attention-to-its-other-major-policy-objective-which-is-maximum-employment/]]></guid>
			<link><![CDATA[https://sabinoim.com/2024/09/now-that-inflation-appears-to-be-under-control-the-federal-reserve-is-turning-attention-to-its-other-major-policy-objective-which-is-maximum-employment/]]></link>
			<title>The Fed&#8217;s Dilemma</title>
			<pubDate><![CDATA[Wed, 04 Sep 2024 00:39:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/12/the-atlanta-feds-gdp-now-forecasting-model-shows-that-the-latest-estimate-of-gdp-growth-for-the-third-calendar-quarter-is-3-9-as-of-december-1-while-the-us-economy-appears-strong-now/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/12/the-atlanta-feds-gdp-now-forecasting-model-shows-that-the-latest-estimate-of-gdp-growth-for-the-third-calendar-quarter-is-3-9-as-of-december-1-while-the-us-economy-appears-strong-now/]]></link>
			<title>Signs of Economic Slippage</title>
			<pubDate><![CDATA[Wed, 03 Dec 2025 13:25:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/04/the-trump-administration-plans-to-increase-tariffs-on-imported-goods-are-going-into-effect/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/04/the-trump-administration-plans-to-increase-tariffs-on-imported-goods-are-going-into-effect/]]></link>
			<title>Tariffs Incoming</title>
			<pubDate><![CDATA[Wed, 02 Apr 2025 17:31:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/11/value-traps-vs-growth-traps/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/11/value-traps-vs-growth-traps/]]></link>
			<title>Value Traps vs. Growth Traps</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 00:27:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2026/03/this-too-will-pass/]]></guid>
			<link><![CDATA[https://sabinoim.com/2026/03/this-too-will-pass/]]></link>
			<title>This Too Will Pass</title>
			<pubDate><![CDATA[Mon, 02 Mar 2026 00:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/nonprofits/]]></guid>
			<link><![CDATA[https://sabinoim.com/nonprofits/]]></link>
			<title>Nonprofits</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 22:25:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2026/01/a-continuing-resolution-extended-flat-funding-for-the-remaining-agencies-through-january-30-2026-there-are-six-major-appropriations-bills-that-have-not-been-passed-and-the-following-departments-rem/]]></guid>
			<link><![CDATA[https://sabinoim.com/2026/01/a-continuing-resolution-extended-flat-funding-for-the-remaining-agencies-through-january-30-2026-there-are-six-major-appropriations-bills-that-have-not-been-passed-and-the-following-departments-rem/]]></link>
			<title>Here We Go Again</title>
			<pubDate><![CDATA[Fri, 30 Jan 2026 16:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/10/early-innings-for-gold-and-silver/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/10/early-innings-for-gold-and-silver/]]></link>
			<title>Early Innings for Gold and Silver?</title>
			<pubDate><![CDATA[Fri, 03 Oct 2025 05:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/05/economic-and-tariff-update/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/05/economic-and-tariff-update/]]></link>
			<title>Economic and Tariff Update</title>
			<pubDate><![CDATA[Thu, 01 May 2025 22:01:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/09/on-deck-chair-jerome-powell-and-the-fed/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/09/on-deck-chair-jerome-powell-and-the-fed/]]></link>
			<title>On Deck &#8211; Chair Jerome Powell and the Fed</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 16:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/client-web-portals/]]></guid>
			<link><![CDATA[https://sabinoim.com/client-web-portals/]]></link>
			<title>Client Web Portals</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 16:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/03/during-the-last-week-the-estimate-for-the-first-quarter-of-2025-has-dropped-sharply-based-on-lower-net-exports-and-lower-consumer-spending/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/03/during-the-last-week-the-estimate-for-the-first-quarter-of-2025-has-dropped-sharply-based-on-lower-net-exports-and-lower-consumer-spending/]]></link>
			<title>Atlanta Fed&#8217;s GDPNow, DOGE, and Secretary of Treasury Bessent</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 01:12:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/08/brics-vs-trump/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/08/brics-vs-trump/]]></link>
			<title>BRICS vs. Trump</title>
			<pubDate><![CDATA[Mon, 04 Aug 2025 00:16:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/02/there-has-been-much-in-the-media-during-the-last-two-weeks-about-artificial-intelligence-ai-the-capital-expenditure-plans-are-enormous/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/02/there-has-been-much-in-the-media-during-the-last-two-weeks-about-artificial-intelligence-ai-the-capital-expenditure-plans-are-enormous/]]></link>
			<title>Brave New World of Artificial Intelligence</title>
			<pubDate><![CDATA[Sat, 01 Feb 2025 15:48:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/contact-us/]]></guid>
			<link><![CDATA[https://sabinoim.com/contact-us/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Mon, 01 Sep 2025 16:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2026/04/given-the-course-of-the-war-with-iran-the-financial-markets-have-been-relatively-calm-sp-global-issued-their-adjustments-to-economic-growth-by-region-on-march-31/]]></guid>
			<link><![CDATA[https://sabinoim.com/2026/04/given-the-course-of-the-war-with-iran-the-financial-markets-have-been-relatively-calm-sp-global-issued-their-adjustments-to-economic-growth-by-region-on-march-31/]]></link>
			<title>Impact of the Iran War</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 04:33:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2024/12/the-second-trump-administration-plans-to-make-tariffs-an-important-part-of-us-economic-policy/]]></guid>
			<link><![CDATA[https://sabinoim.com/2024/12/the-second-trump-administration-plans-to-make-tariffs-an-important-part-of-us-economic-policy/]]></link>
			<title>Will Tariffs Work?</title>
			<pubDate><![CDATA[Thu, 05 Dec 2024 04:46:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2024/11/us-politics-and-brics/]]></guid>
			<link><![CDATA[https://sabinoim.com/2024/11/us-politics-and-brics/]]></link>
			<title>US Politics and BRICS</title>
			<pubDate><![CDATA[Mon, 04 Nov 2024 14:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2025/01/expected-returns-for-asset-classes/]]></guid>
			<link><![CDATA[https://sabinoim.com/2025/01/expected-returns-for-asset-classes/]]></link>
			<title>Expected Returns for Asset Classes</title>
			<pubDate><![CDATA[Fri, 03 Jan 2025 20:46:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2024/10/a-large-labor-strike-which-has-received-little-attention-started-today/]]></guid>
			<link><![CDATA[https://sabinoim.com/2024/10/a-large-labor-strike-which-has-received-little-attention-started-today/]]></link>
			<title>The US Port Strike</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 23:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2024/06/u-s-corporate-profits/]]></guid>
			<link><![CDATA[https://sabinoim.com/2024/06/u-s-corporate-profits/]]></link>
			<title>U.S. Corporate Profits</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 21:16:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2023/07/dont-underestimate-brics/]]></guid>
			<link><![CDATA[https://sabinoim.com/2023/07/dont-underestimate-brics/]]></link>
			<title>Don&#8217;t Underestimate BRICS+</title>
			<pubDate><![CDATA[Tue, 18 Jul 2023 21:21:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2024/08/the-state-of-us-households/]]></guid>
			<link><![CDATA[https://sabinoim.com/2024/08/the-state-of-us-households/]]></link>
			<title>The State of US Households</title>
			<pubDate><![CDATA[Sat, 03 Aug 2024 01:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2023/10/recession-incoming/]]></guid>
			<link><![CDATA[https://sabinoim.com/2023/10/recession-incoming/]]></link>
			<title>Recession Incoming?</title>
			<pubDate><![CDATA[Wed, 04 Oct 2023 16:23:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2024/07/an-update-on-brics/]]></guid>
			<link><![CDATA[https://sabinoim.com/2024/07/an-update-on-brics/]]></link>
			<title>An Update on BRICS+</title>
			<pubDate><![CDATA[Tue, 02 Jul 2024 03:41:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2023/11/during-the-next-recession-the-federal-government-will-be-more-limited-in-their-ability/]]></guid>
			<link><![CDATA[https://sabinoim.com/2023/11/during-the-next-recession-the-federal-government-will-be-more-limited-in-their-ability/]]></link>
			<title>The Outer Limits of Fiscal and Monetary Policy</title>
			<pubDate><![CDATA[Wed, 01 Nov 2023 21:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2024/02/debt-inflation-employment-and-the-equity-risk-premium/]]></guid>
			<link><![CDATA[https://sabinoim.com/2024/02/debt-inflation-employment-and-the-equity-risk-premium/]]></link>
			<title>Debt, Inflation, Employment, and the Equity Risk Premium</title>
			<pubDate><![CDATA[Thu, 15 Feb 2024 17:29:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2024/01/reading-the-feds-tea-leaves/]]></guid>
			<link><![CDATA[https://sabinoim.com/2024/01/reading-the-feds-tea-leaves/]]></link>
			<title>Reading the Fed&#8217;s Tea Leaves</title>
			<pubDate><![CDATA[Thu, 04 Jan 2024 20:50:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/financial-literacy/]]></guid>
			<link><![CDATA[https://sabinoim.com/financial-literacy/]]></link>
			<title>Financial Literacy</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 22:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2023/12/the-shifting-multipolar-world/]]></guid>
			<link><![CDATA[https://sabinoim.com/2023/12/the-shifting-multipolar-world/]]></link>
			<title>The Shifting Multipolar World</title>
			<pubDate><![CDATA[Mon, 04 Dec 2023 22:10:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2020/01/are-we-reaching-the-limits-of-fed-intervention-1-2-2020/]]></guid>
			<link><![CDATA[https://sabinoim.com/2020/01/are-we-reaching-the-limits-of-fed-intervention-1-2-2020/]]></link>
			<title>Are We Reaching the Limits of Fed Intervention? 1/2/2020</title>
			<pubDate><![CDATA[Thu, 13 Jul 2023 20:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/essays/]]></guid>
			<link><![CDATA[https://sabinoim.com/essays/]]></link>
			<title>Essays</title>
			<pubDate><![CDATA[Wed, 12 Jul 2023 22:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2023/01/pmis-are-flashing-recession/]]></guid>
			<link><![CDATA[https://sabinoim.com/2023/01/pmis-are-flashing-recession/]]></link>
			<title>PMIs Are Flashing Recession</title>
			<pubDate><![CDATA[Wed, 01 Feb 2023 05:03:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/email-signup/]]></guid>
			<link><![CDATA[https://sabinoim.com/email-signup/]]></link>
			<title>Email Signup</title>
			<pubDate><![CDATA[Wed, 04 Jan 2023 20:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2023/06/an-abdication-of-fiscal-responsibility/]]></guid>
			<link><![CDATA[https://sabinoim.com/2023/06/an-abdication-of-fiscal-responsibility/]]></link>
			<title>An Abdication of Fiscal Responsibility</title>
			<pubDate><![CDATA[Tue, 06 Jun 2023 00:18:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2023/05/debt-ceiling-negotiations/]]></guid>
			<link><![CDATA[https://sabinoim.com/2023/05/debt-ceiling-negotiations/]]></link>
			<title>Debt Ceiling Negotiations</title>
			<pubDate><![CDATA[Tue, 02 May 2023 00:23:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2024/04/gmo-is-currently-cautious-about-the-us-stock-market-but-selectively-optimistic-about-pockets-of-opportunity/]]></guid>
			<link><![CDATA[https://sabinoim.com/2024/04/gmo-is-currently-cautious-about-the-us-stock-market-but-selectively-optimistic-about-pockets-of-opportunity/]]></link>
			<title>GMO is Cautious but Selectively Optimistic</title>
			<pubDate><![CDATA[Tue, 02 Apr 2024 01:10:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2023/04/the-feds-boomerang/]]></guid>
			<link><![CDATA[https://sabinoim.com/2023/04/the-feds-boomerang/]]></link>
			<title>The Fed&#8217;s Boomerang</title>
			<pubDate><![CDATA[Sun, 02 Apr 2023 01:56:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2023/03/consumer-prices-debt-and-spending/]]></guid>
			<link><![CDATA[https://sabinoim.com/2023/03/consumer-prices-debt-and-spending/]]></link>
			<title>Consumer Prices, Debt, and Spending</title>
			<pubDate><![CDATA[Mon, 06 Mar 2023 20:22:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2023/07/us-economic-indicators-and-financial-markets-appear-to-be-sending-mixed-signals/]]></guid>
			<link><![CDATA[https://sabinoim.com/2023/07/us-economic-indicators-and-financial-markets-appear-to-be-sending-mixed-signals/]]></link>
			<title>Mixed Signals</title>
			<pubDate><![CDATA[Mon, 03 Jul 2023 23:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2023/01/more-of-the-same-in-2023/]]></guid>
			<link><![CDATA[https://sabinoim.com/2023/01/more-of-the-same-in-2023/]]></link>
			<title>More of the Same in 2023?</title>
			<pubDate><![CDATA[Sun, 01 Jan 2023 21:32:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2024/05/prepare-for-all-eventualities/]]></guid>
			<link><![CDATA[https://sabinoim.com/2024/05/prepare-for-all-eventualities/]]></link>
			<title>Prepare for All Eventualities</title>
			<pubDate><![CDATA[Fri, 03 May 2024 21:44:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://sabinoim.com/2022/12/the-inflation-inflection-point/]]></guid>
			<link><![CDATA[https://sabinoim.com/2022/12/the-inflation-inflection-point/]]></link>
			<title>The Inflation Inflection Point</title>
			<pubDate><![CDATA[Fri, 02 Dec 2022 15:15:26 +0000]]></pubDate>
		</item>
				</channel>
</rss>
